Sold Properties - Representing Sellers
3728 N Lawndale
4528 Claremont 1963 N. Dayton 1932 N Fremont St 1318 W Nelson |
SFH
SFH SFH SFH SFH |
Chicago | $675,000
$2,150,000 $3,500,000 $3,600,000 $2,075,000 |
3723 N Greenview | SFH | Chicago | $2,385,000 |
4127 N. Bell | SFH | Chicago | $1,360,000 |
1660 N. LaSalle | #3701 | Chicago | $700,000 |
1321 W. School | SFH | Chicago | $2,360,000 |
1321 W. Melrose | SFH | Chicago | $2,375,000 |
1531 W. Wellington | SFH | Chicago | $1,400,000 |
134 S. Aberdeen | #5S | Chicago | $700,000 |
3222 N. Southport | #3N | Chicago | $785,000 |
505 N. McClurg | #1302 | Chicago | $600,000 |
1324 W. School | SFH | Chicago | $2.310,000 |
222 N. Columbus | #3206 | Chicago | $250,000 |
2858 W. Henderson | SFH | Chicago | $475,000 |
1317 W.Melrose Street | SFH | Chicago | $2,200,000 |
1936 W. Wolfram Street | SFH | Chicago | $1,303,000 |
4112 N. Oakley Street | SFH | Chicago | $1,250,000 |
2112 W. Belle Plaine Street | SFH | Chicago | $1,198,500 |
2146 W. Cuyler Street | SFH | Chicago | $1,190,000 |
2158 W. Warner | SFH | Chicago | $1,190,000 |
222 N. Columbus Dr. | # 2805 | Chicago | $175,000 |
4119 N. Bell Street | SFH | Chicago | $1,207,000 |
4139 N. Oakley Street | SFH | Chicago | $1,194,000 |
4146 N. Bell Street | SFH | Chicago | $1,207,000 |
4334 N. Claremont Street | SFH | Chicago | $1,207,000 |
801 S Plymouth Court | # 412 | Chicago | $205,000 |
4053 N. Maplewood Street | SFH | Chicago | $647,000 |
1341 W. Nelson Street | SFH | Chicago | $1,315,000 |
1317 W. Nelson Street | SFH | Chicago | $1,315,000 |
4141 N. Bell Street | SFH | Chicago | $1,190,000 |
420 E. Waterside | Townhome | Chicago | $537,500 |
Sold Properties - Representing Buyers
1939 W. Berteau | SFH | Chicago | $535,500 |
5556 N. Sheridan Dr. | #409 | Chicago | $190,000 |
1250 W. Van Buren Street | # 702 | Chicago | $228,000 |
1301 W. Washington Street | # 609 | Chicago | $320,000 |
1341 W. Nelson Street | SFH | Chicago | $387,000 |
2127 N. Sawyer Street | SFH | Elgin | $550,000 |
222 N. Columbus Dr. | 10 units | Chicago | $235,000-$293,000 |
240 E. Illinois Street | # 1502 | Chicago | $467,000 |
3228 N. Central Park | SFH | Chicago | $430,000 |
340 W. Superior Street | # 603 | Chicago | $335,000 |
3414 Carmeron Street | SFH | Chicago | $156,000 |
401 N. Wabash Street | # 2116 | Chicago | $750,000 |
401 N. Wabash Street | # 2216 | Chicago | $750,000 |
401 N. Wabash Street | # 2218 | Chicago | $750,000 |
401 N. Wabash Street | # 41F | Chicago | $1,091,000 |
4051 N. Maplewood Street | SFH | Chicago | $810,000 |
4904 N. Springfield Street | # 2 | Chicago | $400,000 |
505 N. McClurg Court | # 401 | Chicago | $477,750 |
1555 S. Wabash Street | Townhome | Chicago | $305,000 |
1533 Wellington Street | SFH | Chicago | $405,000 |
4143 N. Western Street | Flat | Chicago | $390,000 |
Private Sales
Private Sale | 2 Flats | Chicago | $950,000 |
Private Sale | 2 Flats | Chicago | $820,000 |
Private Sale | 2 Flats | Chicago | $785,000 |
Private Sale | 2 Flats | Chicago | $780,000 |
Private Sale | 2 Flats | Chicago | $750,000 |
Private Sale | 2 Flats | Chicago | $720,000 |
Private Sale | 2 Flats | Chicago | $630,000 |
Private Sale | SFH | Chicago | $630,000 |
Private Sale | 2 Flats | Chicago | $570,000 |
Private Sale | 3 Flats | Chicago | $530,000 |
Rented Properties
4111 N. Western | #1-4 | Chicago | $2-3,000 |
222 N. Columbus Dr. | #4509 | Chicago | $2,775 |
1660 N. Lasalle Street | #3701 | Chicago | $3,250 |
4139 N. Western Street | #2 | Chicago | $1,395 |
4738 N. Ashland Street | 3R | Chicago | $1,400 |